File list
From APIDesign
Date | Name | User | Size | Description |
---|---|---|---|---|
13:37, 24 July 2012 | PolynomialDependencies.pdf (file) | JaroslavTulach | 148 KB | (Slides for presentation to provider overview of a suggestion to improve the dependency system in Jigsaw and still support JigsawServices without making the resolution NP-Complete.) |
14:04, 15 June 2012 | HackIntoYourCompiler.pdf (file) | JaroslavTulach | 457 KB | (Slides for my GeekOut 2012 presentation in Tallinn about processing annotations.) |
07:03, 18 May 2012 | Patterns_for_Modularity_II-_Revenge_of_the_Patterns.pdf (file) | JaroslavTulach | 219 KB | (Slides for our JavaOne2011 talk about modularity.) |
11:09, 16 April 2012 | APITip-OSGiCon.mp3 (file) | JaroslavTulach | 820 KB | (Another tip about Netbinox and its presence at OSGiCon.) |
20:30, 28 March 2012 | Netbinox-TheFastestOSGiContainerOnThePlanet.pdf (file) | JaroslavTulach | 261 KB | (Slides from my OSGiCon presentation.) |
21:11, 30 November 2011 | Randomize.amarokscript.tar.gz (file) | JaroslavTulach | 718 B | (An extension script for Amarok to randomize the playlist.) |
17:39, 13 November 2011 | GeeCON-Food.jpg (file) | JaroslavTulach | 167 KB | (Picture with much better resolution.) |
07:50, 1 September 2011 | NetbinoxSample.png (file) | JaroslavTulach | 89 KB | (It is easy to create Netbinox based application!) |
19:32, 7 June 2011 | IsGodAMathematician.jpg (file) | JaroslavTulach | 14 KB | (Book cover to IsGodAMathematician book.) |
13:55, 13 May 2011 | HTML4FoodWinner.jpg (file) | Japod | 226 KB | (The winner of the "HTML for food competition" just got the award from Jarda at GeeCON) |
00:11, 12 May 2011 | Live-chat-7.jpg (file) | Abrasivehamper87979 | 13 KB | |
16:39, 11 May 2011 | Livechat-300x200.jpg (file) | Abrasivehamper87979 | 14 KB | |
17:47, 8 April 2011 | ChineseCover.jpg (file) | JaroslavTulach | 70 KB | (Cover of TheAPIBook translated to Chinese) |
06:49, 20 March 2011 | OpenFixed.png (file) | JaroslavTulach | 5 KB | (Starts with a ''fixed point''.) |
21:43, 7 March 2011 | OpenSpace.png (file) | JaroslavTulach | 39 KB | (Smaller margins) |
12:20, 7 March 2011 | OstavaAJa.jpg (file) | JaroslavTulach | 23 KB | (Talking at Ostrava JUG on March 2nd, 2011 about Paradoxes.) |
12:19, 7 March 2011 | Ostrava-jug.jpg (file) | JaroslavTulach | 37 KB | (Listeners at Ostava JUG on March 2nd, 2011) |
04:47, 14 February 2011 | Auto_Insurance_1757.jpg (file) | RoyalReece2 | 8 KB | |
02:55, 14 February 2011 | Auto_Insurance_4699.jpg (file) | OrlandoCordova | 104 KB | |
02:32, 14 February 2011 | Auto_Insurance_5224.jpg (file) | LelandVang7 | 95 KB | |
21:22, 27 October 2010 | Domain-library-shootout.pdf (file) | JaroslavTulach | 785 KB | (Slides for presentation about DSL done by Rich and me for JavaOne2010.) |
23:27, 26 September 2010 | PatternsForModularity.pdf (file) | JaroslavTulach | 425 KB | (Slides for JavaOne2010 presentation Patterns for modularity given by Toni Epple, Zoran Ševarac and User:JaroslavTulach including famous slide about Five principles of modularity.) |
18:31, 29 August 2010 | CompletionDynamic.png (file) | JaroslavTulach | 14 KB | (Snapshot from LiveDB example showing that the Annotation Processor can connect to SQL database and show list of its tables.) |
18:30, 29 August 2010 | CompletionStatic.png (file) | JaroslavTulach | 10 KB | (Screenshot from LiveDB example showing SQL code completion inside of Java strings.) |
21:02, 14 July 2010 | Livedb.png (file) | JaroslavTulach | 23 KB | (Structure of the LiveDB database) |
07:42, 2 May 2010 | RinardOOPSLA06.pdf (file) | JaroslavTulach | 1.33 MB | (Copy from [http://www.cs.utexas.edu/users/wcook/Drafts/2006/RinardOOPSLA06.pdf www.cs.utexas.edu] site.) |
07:12, 25 April 2010 | ArchitectEvolution.jpg (file) | JaroslavTulach | 42 KB | (Good design is not the one that looks nice at the beginning, but the one that looks OK many years after its creation!) |
04:03, 28 January 2010 | Singleton.png (file) | JaroslavTulach | 10 KB | |
11:05, 12 January 2010 | ParadoxesOfAPIDesign.pdf (file) | JaroslavTulach | 268 KB | (Slides for the ParadoxesVideo presentation held on Dec 17, 2009 in Linz.) |
14:13, 18 November 2009 | Aop.mp3 (file) | JaroslavTulach | 588 KB | (AOP is dead. Long live AOP! Preview of part of NetBeans podcast 51.) |
07:23, 20 October 2009 | Netbinox.png (file) | JaroslavTulach | 30 KB | (Equinox bundles running inside NetBeans as shown by NetbinoxTutorial) |
09:42, 6 August 2009 | Apitip07-FreedomForEveryone.mp3 (file) | Apidesign | 207 KB | (Envision API less world. Would such world give API users and API designers more freedom? Would it cause a headache? Listen to this podcast and find out!) |
20:19, 1 June 2009 | NetigsoTooling.png (file) | JaroslavTulach | 56 KB | |
12:52, 22 May 2009 | Netbeans-runtime-libraries.png (file) | JaroslavTulach | 29 KB | (Libraries necessary for NetBeans Runtime Container.) |
12:36, 22 May 2009 | Jested.jpg (file) | JaroslavTulach | 30 KB | (TV broadcasting tower Ještěd. [http://www.fenomenjested.cz/ More info...]) |
13:07, 9 May 2009 | Apitip06-year-of-annotations.mp3 (file) | JaroslavTulach | 795 KB | (New Years Eve 2009 podcast edition.) |
12:59, 9 May 2009 | Apitip05-apifest-game.mp3 (file) | JaroslavTulach | 795 KB | (Podcast about APIFest08.) |
13:38, 8 May 2009 | Apitip04-diamonds-vs-stars.mp3 (file) | JaroslavTulach | 1.41 MB | (Famous diamonds vs. stars podcast.) |
13:25, 8 May 2009 | Apitip03-constructor-and-competition.mp3 (file) | JaroslavTulach | 1.24 MB | (Third podcast by me and Geertjan about difference between constructor and setter.) |
13:24, 8 May 2009 | Apitip02-reentrant-access.mp3 (file) | JaroslavTulach | 1.04 MB | (Second podcast by Jarda and Geertjan from September 2008.) |
13:24, 8 May 2009 | Apitip01-for-everyone.mp3 (file) | JaroslavTulach | 795 KB | (My and Geertjan's podcast from July 2008.) |
21:42, 26 March 2009 | ApiFest2009En.pdf (file) | PetrSmid | 1.78 MB | (Presentation of winners and interesting incompatibities in solutions of HP ApiFest 2009. ) |
15:51, 21 March 2009 | HPAPIFest09.png (file) | PetrSmid | 126 KB | (Twelve brave HPAPIFest09 competitors.) |
20:35, 1 February 2009 | Teleinterface.png (file) | JaroslavTulach | 187 KB | |
15:05, 23 December 2008 | AmoebaNext.png (file) | JaroslavTulach | 79 KB | |
15:05, 23 December 2008 | AmoebaActual.png (file) | JaroslavTulach | 73 KB | |
15:04, 23 December 2008 | AmoebaApp.png (file) | JaroslavTulach | 4 KB | |
15:52, 31 October 2008 | JanZak.jpg (file) | JaroslavTulach | 28 KB | (APIFest08 absolute winner Jan Žák) |
15:51, 31 October 2008 | PetrSmid.jpg (file) | JaroslavTulach | 32 KB | (APIFest08 co-winner Petr Šmíd) |
14:51, 6 October 2008 | Apisupportforfood.jpg (file) | JaroslavTulach | 354 KB | (API Support for Food) |
First page |
Previous page |
Next page |
Last page |