ParadoxesVideo

From APIDesign

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
[[Paradoxes of API Design]] is a title of one of the chapters of the [[TheAPIBook|Practical API Design]] book by [[User:JaroslavTulach|Jaroslav Tulach]]. However the title is so strong, that it could even be used as a short summary of the whole area of [[API]] design.
[[Paradoxes of API Design]] is a title of one of the chapters of the [[TheAPIBook|Practical API Design]] book by [[User:JaroslavTulach|Jaroslav Tulach]]. However the title is so strong, that it could even be used as a short summary of the whole area of [[API]] design.
-
When I got a chance to talk at [[wikipedia:Johannes_Kepler_University|Johannes Kepler University]] in Linz on Dec 17, 2009 about my favorite topic of [[API]] design, I needed to compress my [[API]] design knowledge (of at least [[TheAPIBook|400 pages]]) into 60 minutes. To do so I decided to concentrate on [[paradox]]es. At the end it is exactly the [[paradox]]ial things that attract human attention. Check the following video to learn how much attention you are able to pay to [[API]] design:
+
When I got a chance [[ParadoxesVideo|to talk]] at [[wikipedia:Johannes_Kepler_University|Johannes Kepler University]] in Linz on Dec 17, 2009 about my favorite topic of [[API]] design, I needed to compress my [[API]] design knowledge (of at least [[TheAPIBook|400 pages]]) into 60 minutes. To do so I decided to concentrate on [[paradox]]es. At the end it is exactly the [[paradox]]ial things that attract human attention. Check the following video to learn how much attention you are able to pay to [[API]] design:
{{#ev:bliptv|3087350}}
{{#ev:bliptv|3087350}}
-
In case you find the discussed topics interesting, consider purchasing the [http://www.amazon.com/gp/product/1430209739?ie=UTF8&tag=apidesignorg-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=1430209739 Practical API Design] book, get the [[Media:ParadoxesOfAPIDesign.pdf|slides]], get the [[sources]] to play with the [[AlternativeBehaviour|factorial sample]] by yourself:
+
In case you find the discussed topics interesting, consider purchasing the [http://www.amazon.com/gp/product/1430209739?ie=UTF8&tag=apidesignorg-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=1430209739 Practical API Design] book, get the [[Media:ParadoxesOfAPIDesign.pdf|slides]], see the [http://blip.tv/file/3067719 high resolution version of this video] or get the [[sources]] to play with the [[AlternativeBehaviour|factorial sample]] by yourself:
<source lang="java" snippet="design.composition.arith2.0"/>
<source lang="java" snippet="design.composition.arith2.0"/>

Revision as of 11:25, 12 January 2010

Paradoxes of API Design is a title of one of the chapters of the Practical API Design book by Jaroslav Tulach. However the title is so strong, that it could even be used as a short summary of the whole area of API design.

When I got a chance to talk at Johannes Kepler University in Linz on Dec 17, 2009 about my favorite topic of API design, I needed to compress my API design knowledge (of at least 400 pages) into 60 minutes. To do so I decided to concentrate on paradoxes. At the end it is exactly the paradoxial things that attract human attention. Check the following video to learn how much attention you are able to pay to API design:

In case you find the discussed topics interesting, consider purchasing the Practical API Design book, get the slides, see the high resolution version of this video or get the sources to play with the factorial sample by yourself:

Code from Arithmetica.java:
See the whole file.

public int sumRange(int from, int to) {
    return (from + to) * (Math.abs(to - from) + 1) / 2;
}
 
Personal tools
buy