StackOverFlow
From APIDesign
(Difference between revisions)
												
			
			 (New page: The [http://stackoverflow.org website] which makes monkey programming possible and documentation obsolete.)  | 
				|||
| (One intermediate revision not shown.) | |||
| Line 1: | Line 1: | ||
| - | The [http://stackoverflow.  | + | The [http://stackoverflow.com website] which makes monkey programming possible and documentation obsolete.  | 
| + | |||
| + | In a 2018 [[StackOverFlow]] [https://insights.stackoverflow.com/survey/2018/#development-environments-and-tools developer survey] the [[NetBeans]] [[IDE]] has been rated at 10.9% for Mobile Developers and 8.4% for System Admins/[[DevOps]]. It is weird, but it supports the feeling I had for a long time: NetBeans is the IDE for [[DevOps]]!  | ||
Current revision
The website which makes monkey programming possible and documentation obsolete.
In a 2018 StackOverFlow developer survey the NetBeans IDE has been rated at 10.9% for Mobile Developers and 8.4% for System Admins/DevOps. It is weird, but it supports the feeling I had for a long time: NetBeans is the IDE for DevOps!