Talk:First Amoeba Video
From APIDesign
(2 intermediate revisions not shown.) | |||
Line 6: | Line 6: | ||
<div class='commentBlock'> | <div class='commentBlock'> | ||
- | Code | + | Code [[TheYearOfAnnotations2009|completion with annotations]] is not big improvement. [[XML]] can have code completion too if we give [[XML Schema]] with it. |
--Payne 17:14, 23 August 2009 (CEST) | --Payne 17:14, 23 August 2009 (CEST) | ||
Line 19: | Line 19: | ||
</source> | </source> | ||
- | Each [[Java]] IDE will offer only subclasses of '''JPanel''' when code completing value of myClass attribute. This cannot be done with plain [[XML Schema]] (as it is not aware of [[Java]] and its | + | Each [[Java]] IDE will offer only subclasses of '''JPanel''' when code completing value of myClass attribute. This cannot be done with plain [[XML Schema]] (as it is not aware of [[Java]] and its class hierarchy). |
Moreover it looks more handy for majority of users (I have talked to) to edit just one language than switch from a [[Java]] file to an [[XML]] file and back. I think there is significant benefit of annotations over the [[XML]] and its [[XML Schema|schema]] (mixed with [[Java]]). | Moreover it looks more handy for majority of users (I have talked to) to edit just one language than switch from a [[Java]] file to an [[XML]] file and back. I think there is significant benefit of annotations over the [[XML]] and its [[XML Schema|schema]] (mixed with [[Java]]). | ||
--[[User:JaroslavTulach|JaroslavTulach]] 16:39, 23 August 2009 (UTC) | --[[User:JaroslavTulach|JaroslavTulach]] 16:39, 23 August 2009 (UTC) | ||
+ | == Tim Boudreau said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | What library are you using for AVI conversion? | ||
+ | |||
+ | --[http://netbeans.org Tim Boudreau] 19:49, 23 August 2009 (CEST) | ||
+ | </div> | ||
+ | |||
+ | Thanks for asking your question, Tim. I am using [[wikipedia::ImageJ]]. It has '''AVI_Writer''' class and I am using it to create the ''.avi'' file from the '''BufferedImage'''s. Now I'd like to turn my toy into audio analyser, make the [[Amoeba]] ''dance'' to the rythm and produce '.avi' file with sound. The question is what tools to use to achieve all of this? | ||
+ | |||
+ | --[[User:JaroslavTulach|JaroslavTulach]] 18:58, 23 August 2009 (UTC) |
Current revision
Comments on First Amoeba Video <comments />
Payne said ...
True, XML has structure and there can be a completion, but annotations make it more easier and are more integrated with Java. Imagine:
public @interface ReferenceToJPanel { Class<? extends JPanel> myClass(); }
Each Java IDE will offer only subclasses of JPanel when code completing value of myClass attribute. This cannot be done with plain XML Schema (as it is not aware of Java and its class hierarchy).
Moreover it looks more handy for majority of users (I have talked to) to edit just one language than switch from a Java file to an XML file and back. I think there is significant benefit of annotations over the XML and its schema (mixed with Java).
--JaroslavTulach 16:39, 23 August 2009 (UTC)
Tim Boudreau said ...
What library are you using for AVI conversion?
--Tim Boudreau 19:49, 23 August 2009 (CEST)
Thanks for asking your question, Tim. I am using wikipedia::ImageJ. It has AVI_Writer class and I am using it to create the .avi file from the BufferedImages. Now I'd like to turn my toy into audio analyser, make the Amoeba dance to the rythm and produce '.avi' file with sound. The question is what tools to use to achieve all of this?
--JaroslavTulach 18:58, 23 August 2009 (UTC)
Code completion with annotations is not big improvement. XML can have code completion too if we give XML Schema with it.
--Payne 17:14, 23 August 2009 (CEST)