Enso2024
From APIDesign
(Difference between revisions)
(New page: List of [https://github.com/enso-org/enso/issues?q=state%3Aclosed%20author%3Ajaroslavtulach%20closed%3A2024%20sort%3Acreated-asc 257 issues and requests] resolved in 2024. Previous year wa...) |
|||
| Line 1: | Line 1: | ||
| + | [[Enso]] story continued in 2024 as well... | ||
| + | |||
| + | |||
| + | == Performance and Runtime == | ||
| + | |||
| + | * adopting [[Apache]] [https://github.com/enso-org/enso/issues/7755 Arrow format] for interop with [[Python]] Pandas & co. | ||
| + | * [https://github.com/enso-org/enso/issues/8423 5-10% speedup...] | ||
| + | |||
| + | |||
| + | == Tooling == | ||
| + | |||
| + | * [https://github.com/enso-org/enso/pull/7054 Enso language support with parser in VSCode, IGV, etc.] | ||
| + | |||
| + | == Improving Language & Libraries == | ||
| + | |||
| + | * [https://github.com/enso-org/enso/issues/8645 Autoscoping of constructors] | ||
| + | |||
| + | |||
| + | |||
List of [https://github.com/enso-org/enso/issues?q=state%3Aclosed%20author%3Ajaroslavtulach%20closed%3A2024%20sort%3Acreated-asc 257 issues and requests] resolved in 2024. Previous year was [[Enso2023]]. | List of [https://github.com/enso-org/enso/issues?q=state%3Aclosed%20author%3Ajaroslavtulach%20closed%3A2024%20sort%3Acreated-asc 257 issues and requests] resolved in 2024. Previous year was [[Enso2023]]. | ||
Revision as of 07:33, 30 April 2026
Enso story continued in 2024 as well...
Performance and Runtime
- adopting Apache Arrow format for interop with Python Pandas & co.
- 5-10% speedup...
Tooling
Improving Language & Libraries
List of 257 issues and requests resolved in 2024. Previous year was Enso2023.